| Frame Details | |
|---|---|
| Serial | |
| Line Number | |
| First Flight | |
| Model | Halberstadt CL.IV |
| Status | Left Fleet |
| Comments | Strahle bought them back from the reparation commission for ten times of the original purchase price. Three complete airplanes started flight operations with his company. Incomplete fuselages of two CL.IV and one CLS.I were put to storage. Stored in various places in Germany, mostly in Schorndorf. |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
8103 (18) | Imperial German Air Force | Unknown | Left Fleet |
|
8103 (18) | Paul Strahle | 1919 | Left Fleet |
|
8103 (18) | Luftverkehr Strahle | 1920 | Left Fleet |
|
8103 (18) | Ken Hyde and Stan Parris | 1982 | Left Fleet |
|
8103 (18) | United States Air Force Museum | 1984 | Left Fleet |
|
8103 (18) | National Air and Space Museum | 10/1984 | Left Fleet |
|
8103 (18) | Museum fur Verkehr und Technik | 1989 | Left Fleet |
|
8103 (18) | Deutsches Technikmuseum | 1996 | Left Fleet |
|
8103 (18) | Deutsches Museum Flugwerft Schleissheim | 1999 | Left Fleet |
|
8103 (18) | Steven F. Udvar-Hazy Center | Unknown | Preserved |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|